CV | Research | Publications | Projects | Courses | Home
|
|
Alexander Nikov
Teaching |
Teaching Interests | Course Evaluations | Teaching Experience | Students guidance | Curricula development
Human-Computer Interaction
User Interface Design, Usability Engineering, Web Usability
Human Factors Engineering
Ergonomics, Affective Human Factors
Design, Safety Engineering, Human-Centered Design
Personalization
Engineering
Adaptive Interfaces, Personalization and User Modeling; Adaptive Interactive
Systems
Affective Engineering
Affective Computing, Emotional Intelligent Systems
Quality Engineering
Quality Control, Quality Management
| Courses | Average | Instructor's Avg. | TA Avg. | Lab Avg. | Instructor's rank in department | Instructor's rank in faculty | Instructor's rank in university |
| CENG 433 Human-Computer Interaction | 2,44 (61%) | 7/26 | 60/214 | 368/766 | |||
| IE 305 Work Methods and Measurement | 2,30 (58%) | 7/14 | 134/214 | 467/766 | |||
| IE 413 Human Factors Engineering I | 2,23 (56%) | 9/14 | 101/214 | 505/766 | |||
| MAN 574 Management Information and Control Systems | 4,42 (88%) | ||||||
| CENG 434 Personalization Engineering | 2,99 (75%) | 11/25 | 88/150 | 457/592 | |||
| IE 413 Human Factors Engineering II | 3,34 (84%) | 5/17 | 42/150 | 281/592 | |||
| IE 435 Quality Control | 3,21 (75%) | 8/17 | 64/150 | 378/592 | |||
| CENG 433 Human-Computer Interaction | 3,38 (85%) | 8/35 | 46/152 | 302/631 | |||
| CENG 532 User Interface Design | 3,29 (82%) | 1/7 | 31/49 | 363/631 | |||
| IE 305 Work Methods and Measurement | 2,98 (75%) | 10/14 | 91/152 | 503/631 | |||
| IE 413 Human Factors Engineering I | 3,19 (80%) | 5/14 | 66/152 | 405/631 | |||
| IE 417 Human-Computer Interaction | 3,47 (87%) | 3,45 (86%) | 3,64 (91%) | 3,27 (82%) | 1/14 | 9/56 | 192/520 |
| IE 413 Human Factors Engineering I | 3,34 (84%) | 3,35 (84%) | 3,21 (81%) | 3,33 (83%) | 3/14 | 15/56 | 229/520 |
| IE 435 Quality Control | 2,98 (75%) | 2,99 (75%) | 2,87 (70%) | 3,18 (80%) | 5/14 | 30/56 | 350/520 |
| IE 422 Usability Engineering | 3,58 (90%) | 4,00 (100%) | 3,75 (94%) | 3/14 | 6/55 | 140/520 | |
| IE 424 Adaptive Interfaces, Personalization and User Modeling | 3,50 (88%) | 4,00 (100%) | 4,00 (100%) | 6/14 | 13/55 | 171/520 | |
| IE 426 Affective Computing | 3,54 (89%) | 4,00 (100%) | 4,00 (100%) | 5/14 | 11/55 | 162/520 | |
| IE 417 Human-Computer Interaction | 3,02 (76%) | 3,26 (82%) | 3,55 (89%) | 6/12 | 21/49 | 345/520 | |
| IE 413 Human Factors Engineering I | 3,40 (85%) | 3,67 (90%) | 3,33 (83%) | 2/12 | 7/49 | 216/520 | |
| IE 435 Quality Control | 3,36 (84%) | 3,29 (82%) | 3,60 (90%) | 3/12 | 21/49 | 345/520 | |
| IE 519 Human-Centered Design | 3,46 (87%) | 4,00 (100%) | 1/2 | 2/4 | 199/520 | ||
| 2006 - present |
COMP 2200 Computer Architecture COMP 3220 Human-Computer Interaction COMP 3250 Software Engineering COMP 6650 Web Usability COMP 6000 MSc Computer Science Project COMP 8000 PhD Computer Science Thesis INFO 1400 Information Technology Fundamentals at University of the West Indies, Trinidad and Tobago |
| 2002 - 2006 |
Fatih University, Istanbul, Turkey:
IE 305 Work
Methods and Measurement
CENG
433 Human-Computer Interaction |
| 2002 |
Lectures and exercises in Human-Computer Interaction at German University of Applied Sciences and in Human-Computer Interaction and in Emotional Web Usability at Brunswick University of Technology, Germany |
| 1996 - 1998 |
Lectures and exercises in English at International University of Sofia in Human-Computer Interaction according to the syllabuses of University of Portsmouth, U.K. |
| 1992, 1996 |
Lectures, seminars, exercises in Usability Evaluation of Human-Computer Interface and Interface Design, Department of Media Technique at University of Art and Design of Halle, and Marthin-Luther University of Halle, Germany |
| 1994 - present | Lectures, seminars, exercises at Technical University of Sofia in German according to syllabuses of University of Karlsruhe and Brunswick University of Technology, Germany in subjects: Human factors, Human Factors and Safety, Quality Management |
| 1987 - 2002 |
Lectures,
exercises, practice at
Technical University Sofia in subjects:
|
| 1984 - 1986 | Seminars, exercises, practice in Microcomputer Technique, Biomedical Cybernetics; Medical University Sofia |
| 1982 - 1983 | Seminars, exercises, practice in Microprocessor Technique; Technical University Sofia |
Teaching Interests | Course Evaluations | Teaching Experience | Students guidance | Curricula development
| Alexander Nikov Teaching |
Revised: 11 June 2008